Iyo poda ine yakakwirira sphericity, yakatsetseka pamusoro, mashoma setiraiti mabhora, yakaderera okisijeni yemukati, yunifomu particle size distribution, good fluidity uye high bulk density uye tap density.
Item | Chemical element | Inodiwa scope | test result |
CrMnFeCoNi | Cr | 17.62-19.47 | 18.86 |
Fe | 18.92-20.91 | 20.09 | |
Co | 19.96-22.07 | 20.96 | |
Ni | 19.88-21.98 | 21.01 | |
Mn | 18.61-20.57 | Bal | |
Brand | Epoch |
Zvinoenderana nezvinodiwa nevatengi, hupfu hunogona kushandiswa mune aerospace, mota, biomedical, zvemagetsi chigadzirwa welding, poda metallurgy zvikamu uye mamwe minda.