Sumo pfupi
Product Name: Tantalum Pentoxide Ta2O5
Cas Nhamba: 1314-61-0
Kuchena: 99.9% 99.99%
Kuonekwa: White powder
Product name | Tantalum oxide(Ta2O5) | |||
CAS Nha | 1314-61-0 | |||
Batch Nha. | 20230910-6 | Quantity | 100.00kg | |
Zuva rekugadzira: | Sep. 10, 2023 | Zuva rebvunzo | Sep 10, 2023 | |
Test Item | Standard | Mhedzisiro | ||
Ta2O5 (%) | ≥99.99 | 99.99 | ||
Nb (ppm) | ≤10 | 4.1 | ||
Al (ppm) | ≤4 | <0.5 | ||
Sezvo (ppm) | ≤1 | <0.5 | ||
B (ppm) | ≤1 | <1 | ||
Bi (ppm) | ≤2 | <0.5 | ||
Ca (ppm) | ≤5 | <1 | ||
Co (ppm) | ≤1 | <0.1 | ||
Cr (ppm) | ≤3 | <0.5 | ||
Cu (ppm) | ≤3 | <0.5 | ||
Fe (ppm) | ≤5 | 1.5 | ||
K (ppm) | ≤5 | <2 | ||
Mg (ppm) | ≤3 | 0.5 | ||
Mn (ppm) | ≤2 | 0.1 | ||
Mo (ppm) | ≤2 | 0.1 | ||
Na (ppm) | ≤10 | 2.3 | ||
Ndi (ppm) | ≤3 | <0.5 | ||
Pb (ppm) | ≤3 | <0.5 | ||
Sb (ppm) | ≤10 | <1 | ||
Sn (ppm) | ≤1 | <0.5 | ||
Ti (ppm) | ≤1 | <0.5 | ||
V (ppm) | ≤1 | <0.1 | ||
W (ppm) | ≤5 | <0.5 | ||
Zr (ppm) | ≤1 | 0.1 | ||
F (ppm) | ≤70 | <10 | ||
Si (ppm) | ≤13 | <10 | ||
D50(μm) | ≤3 | 2.07 | ||
Mhedziso | Conform |
Kushandiswa kwetantalum oxide:
- Dental imaging, CT Scans uye X-rays
- Coatings uye mapurasitiki
- Nanowires, machira uye nanofibers
- Alloys uye catalyst application
Isu tiri vagadziri, fekitori yedu iri muShandong, asi isu tinogona zvakare kukupa imwe yekumira kutenga sevhisi iwe!
T/T(telex transfer), Western Union, MoneyGram, BTC(bitcoin), nezvimwewo.
≤25kg: mukati memazuva matatu ekushanda mushure mekubhadhara kwagamuchirwa. >25kg: vhiki imwe
Inowanikwa, tinogona kupa madiki emahara emahara emhando yekuongorora chinangwa!
1kg pabhegi fpr samples, 25kg kana 50kg padhiramu, kana sezvawaida.
Chengetedza mudziyo wakavharwa zvakasimba munzvimbo yakaoma, inotonhorera uye ine mhepo yakanaka.